LEAD & HEALTHY HOUSING CONFERENCE
SPONSORSHIP & EXHIBITOR REGISTRATION
August 4-6, 2025
Kansas City, MO
✓ – Benefit included in sponsorship packages | Bronze Sponsorship | Silver Sponsorship | Gold Sponsorship | Platinum Sponsorship |
---|---|---|---|---|
$3,000 | $5,000 | $7,000 | $10,000 | |
Complimentary Conference Registration for | 2 | 2 | 4 | 4 |
Single Exhibit Space One 8’x6′ exhibit space, One 6ft table & 2 chairs |
✓ | ✓ | ||
Double Exhibit Space Two 8’x6′ exhibit spaces (configured side by side or back to back depending on room lay-out) Two 6ft tables & 4 chairs |
✓ | ✓ | ||
Attendees Marketing List – Access to attendee email lists pre/post conference | ✓ | ✓ | ✓ | ✓ |
Sponsorship Level Recognition – Company name, logo branding & sponsorship level included in conference program brochure, on conference registration website & in pre-conference email campaign | ✓ | ✓ | ✓ | ✓ |
Conference Attendees Welcome Banner – Company name & logo branding on conference Welcome Banner located in hotel lobby | ✓ | ✓ | ✓ | ✓ |
Table Drop at Conference – Your promotional material delivered by LEHA board officers to all attendees once during the conference | ✓ | ✓ | ✓ | |
Main Stage Sponsorship – Sponsorship recognition with logo branding on conference banner located on stage beside podium each day of conference | ✓ | ✓ | ||
Morning Coffee/Tea Sponsorship – Sponsorship recognition with logo branding on signage at coffee/tea station in vendor hall | ✓ | |||
Cocktail Reception Sponsorship – Sponsorship recognition with logo branding on signage at bar in vendor hall | ✓ | |||
Luncheon Sponsorship – Sponsorship recognition with logo branding on signage at lunch buffet in vendor hall | ✓ | |||
Conference Tote Bag Sponsorship – Company logo printed on registration swag tote bags | ✓ | |||
Sponsorship of Registration Scholarship Fund – A contribution of $500 will be allocated under your company’s name to support individuals who have recently transitioned out of the federal workforce and find participation prohibited by registration costs. Depending on the number of qualified applicants, the total amount may be distributed among up to ten recipients in increments of $50.00 each. |
✓ |
À la carte Sponsorship Items
A. | $1,000 Wi-fi sponsor for in-person event (plus cost), subject to availability |
B. | $1,000 sponsorship for virtual conference (non-exclusive) |
C. | $1,500 Lead Poisoning Prevention Industry- Pioneer Award Sponsorship |
D. | $500 Sponsorship towards Registration Scholarship Fund |
Exhibit Space $1,200.00
LEHA Membership Discount $100.00
Six-foot exhibit table & 2 chairs |
Registration for two exhibit personnel |
Exhibitor listing in conference program |